As of Wednesday morning, at least 5,881 people across every state, plus Washington, D.C., and three U.S. territories, have tested positive for coronavirus, including 200 new cases in New York since Monday, according to a New York Times database, and at least 107 US patients with the virus have died.
New York reports a fatality rate to date of 0.0087%
STATE | CASES | DEATHS |
---|---|---|
New York | 1,374 | 12 |
Washington | 907 | 54 |
California | 722 | 13 |
New Jersey | 268 | 3 |
Massachusetts | 218 | 0 |
Florida | 211 | 6 |
Louisiana | 196 | 4 |
Colorado | 183 | 2 |
Illinois | 160 | 1 |
Georgia | 146 | 1 |
No comments:
Post a Comment